Below is the tentative daily schedule for the conference.
Click here to download a copy in PDF format.
| Sunday, 3 April 2011 | |
| 8:00 am - 4:00 pm | Workshops; all-day (8:00am-4:30pm) and half-day (1:00-4:30pm) |
| 12:00 pm - 4:00 pm | Executive Committee Meeting |
| 12:00 pm - 7:00 pm | Conference Registration |
| 4:30 pm - 6:30 pm | Student Workshop |
| 7:00 pm - 9:00 pm | Welcome Social |
| Monday, 4 April 2011 | |
| 7:00 am - 5:00 pm | Conference Registration |
| 8:00 am - 9:00 am | Welcome and Plenary Session |
| 9:00 am - 9:20 am | Refreshment Break |
| 9:20 am - 12:00 pm | Concurrent Sessions |
| 12:00 pm - 1:00 pm | Lunch (Student-Mentor lunch at this time) |
| 1:00 pm - 5:00 pm | Concurrent Sessions |
| 5:30 pm - 7:00 pm | Poster Social |
| 7:00 pm - 9:00 pm | NASA-MSU Dinner (by invitation only) |
| 9:00 pm - 11:00 pm | Student Social |
| Tuesday, 5 April 2011 | |
| 7:00 am - 5:00 pm | Conference Registration |
| 7:00 am - 8:00 am | Landscape Ecology Editorial Board Meeting (invitation only) - Senate Suite |
| 8:00 am - 9:00 am | Plenary Session |
| 9:00 am - 9:20 am | Refreshment Break |
| 9:20 am - 12:00 pm | Concurrent Sessions |
| 12:00 pm - 5:00 pm | Half-day Field Trips |
| 6:00 pm - 7:00 pm | Cocktail Reception (“We’ll Pick Up the Tab” social at this time) |
| 7:00 pm - 9:00 pm | Conference Banquet |
| Wednesday, 6 April 2011 | |
| 8:00 am - 5:00 pm | Conference Registration |
| 8:00 am - 9:00 am | Plenary Session |
| 9:00 am - 9:20 am | Refreshment Break |
| 9:20 am - 12:00 pm | Concurrent Sessions |
| 12:00 pm - 1:00 pm | Lunch |
| 1:00 pm - 5:00 pm | Concurrent Sessions |
| Evening | Dinner on own |
| Thursday, 7 April 2011 | |
| 8:00 am - 5:00 pm | All-day Field Trips |