For more information on a particular presentation, click the presentation title.
| A1 - Complexity in Human-Nature Interactions I | ||||||||||||||||||||||
| Date: | Monday (2009-04-13) | |||||||||||||||||||||
| Time: | 9:40 AM - 12:00 PM | |||||||||||||||||||||
| Room: | Ball Room 2 | |||||||||||||||||||||
| Session Chair(s): | Jianguo (Jack) Liu and William McConnell | |||||||||||||||||||||
| Session Abstract: This symposium fits perfectly with the theme of US-IALE2009. It will present original and innovative research on the complexity in human-nature interactions across multiple scales (spatial, temporal, and organizational) and from a landscape perspective. Examples of complexity include emergent properties, surprises, time lags, legacy effect, path dependence, heterogeneity, feedback loops, discontinuities, criticality, thresholds, nonlinearities, reciprocal interactions, and ripple effects. While humans and nature have interacted since the beginning of human history, unpacking the complexity in human-nature interactions remains a central challenge for the scientific community and for society to understand and achieve environmental and socioeconomic sustainability. An increasing number of scholars around the world have been exploring complexity of Coupled Human and Natural Systems (CHANS, see example reviews in Science 317: 1513-1516 (2007) and Ambio 36:639-649 (2007)), but much more work on CHANS complexity is required. This symposium will emphasize reciprocal interactions between human and natural systems, whereas many previous studies emphasized either human impacts on the environment or impacts of the environment on humans. Although not every presentation in this symposium can address every aspect of complexity, the symposium as a whole will constitute a nice collection of improvements in understanding complexity. | ||||||||||||||||||||||
| ||||||||||||||||||||||
Back to the main session page.