For more information on a particular presentation, click the presentation title.
| B6 - Ecosystem Services and Human Well Being | |||||||||||||||||||
| Date: | Wednesday (2009-04-15) | ||||||||||||||||||
| Time: | 8:00 AM - 10:00 AM | ||||||||||||||||||
| Room: | Ball Room 3 | ||||||||||||||||||
| Session Chair(s): | Kevin Summers and Marc Russell | ||||||||||||||||||
| Session Abstract: The Millennium Ecosystem Assessment produced a compelling synthesis of the global value of ecosystem services to human well-being. While the MEA was a critical, initial step to demonstrate the potential for assessing global trends in ecosystem services, it is important to note that the MEA did not attempt to down-scale such assessments to regional or even national scales of analysis, nor did it attempt to create methods and tools to support decision-makers at any level of governance, industry, or citizen action. A new research perspective focusing on ecosystem services is needed in which we define ecosystem services as the products of ecological functions or processes that directly or indirectly contribute to human well-being, or have the potential to do so in the future. The vision of this approach would be to contribute to a comprehensive theory and practice for characterizing, quantifying, and valuing ecosystem services and to ensure that their relationship to human well-being is consistently incorporated into environmental decision making. Building upon indicators linking ecosystem services to human and community health, both ecosystem and placed based information could be used to develop a measure of human well-being. This measure would expand the interpretation of ecosystem service indicators into an overall quality of life measurement for environmental decision support. | |||||||||||||||||||
| |||||||||||||||||||
Back to the main session page.